Metal: | 14k White Gold (Solid gold, not plated, not filled) |
Average Weight: | 4.73 GM |
Simulated Diamond Weight: | 0.4 CT |
Item Size: | 6.75 |
Jewelry Type: | Rings |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 14 |
Stone Weight: | 0.01 ct |
Stone Type: | CZ |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.5 mm |
Stone Quantity: | 16 |
Stone Weight: | 0.015 ct |
Stone Type: | CZ |
Stone Shape: | Pear |
Stone Size: | 8.7 x 5.6 mm |
Stone Quantity: | 1 |
Stone Weight: | 1 ct |






Goldiacom Rings 14KW 38CT PEAR SHAPE HALO BRIDAL CZ RING HOLDS 1CT CTR
Size:
Colors:
Qty: